Recycling Center Locations
What Can I Recycle?
| Collected | What to Recycle | How to Recycle | Where to Recycle |
| Commingle | Aluminum & Steel Cans, Glass and Plastic Bottles | These 4 Items may be mixed together or see Individual Items listed below | All Recycling/Collection Sites & Drop-off Locations. |
| Aluminum and Steel Cans | Aluminum beverage and steel food cans, aerosol cans, scrap aluminum | Rinse & flatten. Labels do not need to be removed. Foil and pie pans ARE NOT accepted | All Recycling/Collection Sites & Drop-off Locations. |
| Appliances (White Goods) & Scrap Metal | All appliances with metal parts including stoves, washers, dryers, refrigerators, grills, bicycles, etc. | Landfill (#16), Cowpens (#3), Hobbysville (#14), Enoree (#15), Stone Station (#17) | |
| Batteries, Lead-Acids | Used automotive, marine and lawn mower batteries | Flashlight batteries ARE NOT accepted. | All Recycling/Collection Sites |
| Cardboard | Corrugated cardboard (NO WAX FINISH) used for packing and shipping | Flatten. Brown paper grocery bags can be recycled with cardboard | All Recycling/Collection Sites |
| Glass | Clear, green & brown glass bottles and jars ARE accepted; window glass, pottery, porcelain and china ARE NOT accepted. | Remove caps and lids. Rinse. | All Recycling/Collection Sites & Drop-off Locations. |
| Mixed Paper | Newspapers, magazines, telephone books, catalogs, junk mail, Paperboard (i.e. cereal boxes, paper towel tubes, etc.) | DO NOT tie or bag newspapers. Construction paper and other dark colored papers ARE NOT accepted. | All Recycling/Collection Sites & Drop-off Locations. |
| Oil/Gasoline Mixture | Used oil mixed with gasoline | Wellford (#16) & Stone Station (#17) Starting June 08: Mayo (#7), Enoree (#15) |
|
| Used Motor Oil, Bottles & Filters | Used motor oil, filters and bottles | Oil must be free of gas or diesel fuel and other petroleum products. DO NOT remove caps from oil bottles. | All Recycling/Collection Sites & Drop-off Locations. |
| Plastic | Soft drink bottles & other plastic containers marked with a #1 - milk jugs and other plastic containers marked with a #2 | Plastic flower pots and styrofoam (although they may have a recycling symbol) ARE NOT accepted | All Recycling/Collection Sites & Drop-off Locations. |
| Tires | Passenger vehicle tires |
Up to 5 per trip - No Charge Over 5 tires - $1 per tire |
Wellford Landfill |
| Yard Debris | Leaves, tree limbs, shrubs, etc | Wellford Landfill | |
| Farmer's Oil Tank | Large quantities of Oil | Campobello (#10) and Cooley Springs (#12) |
